<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh ID &#187; Social Marketing</title>
	<atom:link href="http://freshid.com/category/social-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshid.com</link>
	<description>intelligent design for life online</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The @CamryEffect: Toyota&#8217;s Twitter Spam Campaign for Superbowl Fans</title>
		<link>http://freshid.com/2012/02/camryeffect-toyota-twitter-spam-campaign-superbowl-fans/</link>
		<comments>http://freshid.com/2012/02/camryeffect-toyota-twitter-spam-campaign-superbowl-fans/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:42:21 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[bad example social media]]></category>
		<category><![CDATA[Superbowl Twitter Spam Campaign]]></category>
		<category><![CDATA[Toyota CamryEffect]]></category>

		<guid isPermaLink="false">http://freshid.com/?p=4836</guid>
		<description><![CDATA[Today I witnessed something really annoying. I mean, it got under my skin particularly. My friend Scott Stratten, @unmarketing, posted on Facebook that it was pathetic that there were 10 ...]]></description>
			<content:encoded><![CDATA[Today I witnessed something really annoying. I mean, it got under my skin particularly. My friend Scott Stratten, @unmarketing, posted on Facebook that it was pathetic that there were 10 Verified (by Twitter) accounts, all spamming people who were talking about the Superbowl:<br /><br /><a href="https://twitter.com/#!/CamryEffect" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect</a><br /><a href="https://twitter.com/#!/CamryEffect1" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect1</a><br /><a href="https://twitter.com/#!/CamryEffect2" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect2</a><br /><a href="https://twitter.com/#!/CamryEffect3" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect3</a><br /><a href="https://twitter.com/#!/CamryEffect4" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect4</a><br /><a href="https://twitter.com/#!/CamryEffect5" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect5</a><br /><a href="https://twitter.com/#!/CamryEffect6" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect6</a><br /><a href="https://twitter.com/#!/CamryEffect7" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect7</a><br /><a href="https://twitter.com/#!/CamryEffect8" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect8</a><br /><a href="https://twitter.com/#!/CamryEffect9" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect9</a> <br /><br />You can try looking at the accounts, but within a few hours and lot of griping online about it by some of us, they seem to be unverified (no more logo next to the name) and they are now protected so you can&#8217;t see the tweets they&#8217;ve been sending. Note: protected, not taken offline, which is standard Twitter protocol in response to enough spam/block reports. <br /><br />I believe these accounts and the verification were paid for and Twitter was aware of the campaign in advance. Why? Check this tweet out: <br /><br /><img src="http://freshid.com/wp-content/uploads/2012/02/twitter-sales-toyota.png" title="twitter-sales-toyota" width="390" height="468" class="size-full wp-image-4837 alignnone" /><br /><br />That&#8217;s one of the Directors of Sales for Twitter, praising how CamryEffect was going to be using Twitter, and then they had 10 accounts sending non-stop spam messages to people who mentioned Superbowl-related keywords (from what I could tell by clicking on lots of their tweets before they closed their accounts off.<br /><br />So what&#8217;s the big fuss, anyway, you may be asking? I&#8217;ve had several conversations about this today. There is a fundamental difference in advertising, and partaking in events that result in ad delivery, such as a Google search, watching TV, going to a movie, using a free platform, listening to the radio or reading a magazine, vs. SPAM, which is a direct and personal solicitation to you, using an account of some type that you have (your phone, your social network account, your email.) There is also the concept of &#8220;cold&#8221; solicitation, which hovers somewhere between the two. If I say I need a dry cleaner (for example) and someone who doesn&#8217;t know me &#8211; a person, or a dry cleaner &#8211; says &#8220;Hey, we do that, if you want to check us out we are here&#8221; that is a little more appealing to me personally than spam, which is often the result of an automated delivery, and therefore impersonal and meaningless.<br /><br />What Toyota&#8217;s CamryEffect campaign was doing was pure and total Twitter spam. Set up bots (someone on Facebook said this was done using <a href="http://localresponse.com/#brand" target="_blank" rel="nofollow nofollow">http://localresponse.com/<wbr>#brand</wbr></a> which delivers advertising real-time. Their ad agency <a href="http://saatchila.com/">Saatchi &amp; Saatchi LA</a> has been tweeting repeatedly to watch the ad they created for the campaign, so we might assume they had something to do with this Twitter campaign also. So really, all the culpable players are Toyota who approved it, Twitter who helped enable it by making accounts look Verified and Official, and the ad agency who boneheadly decided that what Superbowl football fans REALLY wanted tomorrow is a big old can of SPAM, otherwise known as the CamryEffect.<br /><br />I feel sorry for the car. It really had nothing to do with this short-sighted money-grab and textbook worthy negative social media case study. And, as always, my concern is for the end users. One tweet about a car today, because you mention watching an event on Twitter, could well be 50 unwanted tweets about everything from zit cream to make impotence products based on watching The Mentalist. Or whatever it is you watch and people think you will buy.<br /><br />And THAT is the single thing that really could be the death of Twitter. People will stay for ads, they&#8217;ll stay if you charge them&#8230; but if you suck them in and then sign them up against their wishes for canned SPAM, they&#8217;ll go elsewhere.<br /><br />This didn&#8217;t happen when Ev and Biz were running the show. I knew something bad was going to happen when they left. If you care about this stuff, don&#8217;t just tweet or Facebook it. Put it in a blog post. Send it to Twitter. Say you don&#8217;t mind promotion but you expect them to promote responsibly. Yes, the site is free, but you create the content that keeps this crazy rat wheel turning. Don&#8217;t sell yourselves short as the end user. You DO matter! And maybe the Camry is even a good car, I have no idea. Ask your friends if they have one and if they&#8217;d recommend it. That&#8217;s a good way to find out.<br /><br />Wake up big ad agencies. This is NOT your oyster. Our accounts are not your free-for-all. You&#8217;ll get it eventually because if you keep acting like this, you&#8217;ll have to come up with yet more ways to do push marketing because we&#8217;ll abandon in droves the sites where you abuse us.<br /><br />]]></content:encoded>
			<wfw:commentRss>http://freshid.com/2012/02/camryeffect-toyota-twitter-spam-campaign-superbowl-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Try Using Different Words to Tell Your Story?</title>
		<link>http://freshid.com/2012/02/different-words/</link>
		<comments>http://freshid.com/2012/02/different-words/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:35:44 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Restaurants & Hospitality]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://freshid.com/?p=4813</guid>
		<description><![CDATA[This simple, but poignant video might help you think of new things to try and do for your business if you&#8217;ll sit back and think about where you could say ...]]></description>
			<content:encoded><![CDATA[<object style="height: 310px; width: 500px;" width="500" height="310" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Hzgzim5m7oU?version=3&amp;feature=player_popout" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 310px; width: 500px;" width="500" height="310" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Hzgzim5m7oU?version=3&amp;feature=player_popout" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object>

This simple, but poignant video might help you think of new things to try and do for your business if you&#8217;ll sit back and think about where you could say things another way, or give your customers the unexpected. <br /><h4>What words are you using to tell your story?</h4>Thanks for sharing this with us, Jake! (Our client, owner of <a href="http://www.pandolfisdeli.com/">Pandolfi&#8217;s Deli</a>.)]]></content:encoded>
			<wfw:commentRss>http://freshid.com/2012/02/different-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Communities Coming!</title>
		<link>http://freshid.com/2012/01/two-new-communities-coming/</link>
		<comments>http://freshid.com/2012/01/two-new-communities-coming/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:47:37 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Life Online]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[#smbydesign]]></category>
		<category><![CDATA[MLS female]]></category>
		<category><![CDATA[soccer women]]></category>
		<category><![CDATA[social channel design]]></category>
		<category><![CDATA[social community]]></category>
		<category><![CDATA[social media by design]]></category>
		<category><![CDATA[twitter chats]]></category>

		<guid isPermaLink="false">http://freshid.com/?p=4808</guid>
		<description><![CDATA[I wanted to tell you real quickly about two new communities we&#8217;re forming and how you can participate if either of them are right for you.#SMbyDesign Weekly Twitter Chat#SMbyDesign is ...]]></description>
			<content:encoded><![CDATA[I wanted to tell you real quickly about two new communities we&#8217;re forming and how you can participate if either of them are right for you.<br /><h4>#SMbyDesign Weekly Twitter Chat</h4>#SMbyDesign is a Twitter chat I have long dreamed of starting. A Twitter friend named <a href="http://twitter.com/daryl_woods">Daryl Woods</a> and I had this discussion probably two years ago but I did not make it happen, though it keeps coming up. So today, another friend, <a href="http://twitter.com/emilyfitzhugh">Emily Fitzhugh</a> who is a social media consultant and I decided to make it happen! We&#8217;re kicking off this Thursday (yes, day after tomorrow) and will do this every Thursday morning at the following times:<br /><br />PST   7:00 AM<br />CST   9:00 AM <br />EST   10:00 AM<br />UK    3:00 PM<br />KUWAIT   6:00 PM<br />BANGALORE   8:30 PM<br />HONG KONG   11:00 PM <br /><br />I&#8217;ve shown a few representatives from different countries here as we tried really hard to make this time work around the globe. #SMbyDesign chats will cover a few different aspects of social media design:<br /><ul><li>the actual design processes and challenges of branding and doing interesting things for clients or your company on social media platforms</li><li>great examples of social media channel design we see that is inspirational or pushes the envelope and gets us thinking about new ideas for engaging fans</li><li>interviews with designers, agencies and marketers who have done a phenomenal job of branding social media channels so we can learn from them</li><li>strategy and tactics for different platforms for those just starting out in social media (though it will help you to be somewhat savvy as many conversations will be of an advanced nature)</li></ul>A lot of advice can be found online for how to market yourself on Twitter, Facebook, YouTube or LinkedIn. But advice on maximizing these channels from a design and branding standpoint is not so readily available. To truly do &#8220;social media by design&#8221; it takes more than a strategy &#8211; execution of the brand being extended visually and emotionally is important and yet not talked about as much. Let&#8217;s discuss it together!<br /><h4>Girls/Women Who Love MLS Soccer Community</h4>Also in the process of being formed is a social community for women like Sherry, Heather and I who love their pro soccer team here in the US: MLS  pro soccer. Some great sites like <a href="http://kickette.com">http://kickette.com</a> exist but are largely focused on soccer overseas. We noticed a missing presence of female-oriented blogs and personalities, though they exist scattered around the web and social channels&#8230; we want to bring these women together and create a safe and fun place to both learn about the sport (a lot of us don&#8217;t know the technical aspects and so some reporting goes over our heads) and to show other women that there are crazy, soccer-addicted females all around them that they can relate to. This is not so much to exclude men, as it is to be able to freely talk about things that interest us that don&#8217;t interest and usually annoy the men (player hair and fashion IS a very important topic!) Some phenomenal women around the nation are part of the founding group &#8211; you&#8217;ll get to know them after we launch. The community is open to any female of any age that loves her MLS team and watching pro soccer.<br /><br />This site will be launched prior to the season opening games. If you&#8217;re interested in being notified when it launches <a href="http://girlslovesoccer.freshid.info/">head to our temporary site and submit your email</a> to be notified. We will be so happy to meet you and play with you in our new community when we launch!<br /><br />I hope you&#8217;ll join me in the #SMbyDesign Twitter chat on Thursdays or the soccer community if you&#8217;ve been bitten by the MLS bug like I have. If you have any questions about either group, let me know in the comments!]]></content:encoded>
			<wfw:commentRss>http://freshid.com/2012/01/two-new-communities-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands of Any Kind: Do You REALLY Know Why People Follow Your Social Media Accounts?</title>
		<link>http://freshid.com/2012/01/brands-of-any-kind-do-you-really-know-why-people-follow-your-social-media-accounts/</link>
		<comments>http://freshid.com/2012/01/brands-of-any-kind-do-you-really-know-why-people-follow-your-social-media-accounts/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:06:24 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[brands on facebook]]></category>
		<category><![CDATA[chief marketing officers facebook]]></category>
		<category><![CDATA[CMO study]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[marketing promotions social media]]></category>
		<category><![CDATA[promotions facebook]]></category>
		<category><![CDATA[why like brand on facebook]]></category>

		<guid isPermaLink="false">http://freshid.com/?p=4789</guid>
		<description><![CDATA[I read a very interesting article called CMOs Need to Change How They Communicate to Their Fans in 2012, that is worth a look. In a survey of consumers and ...]]></description>
			<content:encoded><![CDATA[I read a very interesting article called <a href="http://blogs.webtrends.com/2012/01/cmos-need-to-change-how-they-communicate-to-their-fans-in-2012/">CMOs Need to Change How They Communicate to Their Fans in 2012</a>, that is worth a look. In a survey of consumers and marketers, the expectations were not aligned regarding the reason someone &#8220;Likes&#8221; a brand on Facebook. The most glaring gap is in the questions shown below:<br /><br /><img src="http://freshid.com/wp-content/uploads/2012/01/CMOs-Change-Communicate-2012.png" title="CMOs-Change-Communicate-2012" width="494" height="751" class="alignnone  wp-image-4790" /><br /><br />While it&#8217;s true that these consumers in the survey ranked high a desire to learn about new products, that is not the same as what the marketer thinks&#8230; that people want news on the brand and products. &#8220;New and different&#8221;, vs. &#8220;continually tell me about your products again&#8221; are very different things. And by and large, in this game-playing, high-expectations world we live in, customers, friends and followers don&#8217;t just want content &#8211; they want games, incentives, promotions and something to do, moreso than something else to read. The YouTube generation has a less than 2 minute attention span &#8211; they aren&#8217;t going to spend it reading a press release.<br /><br />We need to ASK, in a formal survey of our friends, fans, followers, prospects and customers, why they follow us and what they seek from us. That&#8217;s one place to start. Some of the things marketers believe didn&#8217;t make the list at all for people who answered this survey, so if that&#8217;s the case with your batch of followers, throw out the pointless activities, trim the fat, and spend your marketing budget giving people what they will actually interact with instead of more of the same.<br /><br /><div class="mceTemp" draggable=""><dl id="attachment_4213" class="wp-caption alignleft" style="width: 220px;"><dt class="wp-caption-dt"><a href="https://freshid.com/portfolio/united-airlines-sponsored-contest/"><img src="http://freshid.com/wp-content/uploads/2011/11/chiefs-unitedcontest-thumb.png" alt="" title="chiefs-unitedcontest-thumb" width="210" height="160" class="size-full wp-image-4213" /></a></dt><dd class="wp-caption-dd">United Sponsored Sweepstakes</dd></dl></div><a href="https://freshid.com/we-can-help-you/engage-fans-on-facebook/">We do contests and promotions on Facebook for our clients</a>, but haven&#8217;t done that for ourselves. I&#8217;m going to be looking at what we can do to make our updates &#8211; especially on Facebook &#8211; more interesting than noise this year. There are things even a creative agency can give away or do for people that don&#8217;t cost us much, but would benefit a prize winner greatly, like a site conversion to WordPress, or a rebrand of social media channels, for example. We could also design some unique things to make on zazzle.com to give away, like an iPad cover or messenger bag&#8230; not with our logo all over it, but with a cool design on it that benefits the recipient (or maybe our logo could be included, but very small and subtle.) Look at your business and see what you could do to bring a little fun to your social networks in the way of a contest or promotion of some type, even if you are a B2B service provider.<br /><br />This is not the only study I&#8217;ve read that talks about the need for more interactivity and games, contests, etc. in the content mix. Below are some additional articles with more information and food-for-thought. If you have questions or want to brainstorm ideas about your Facebook content, let me know in the comments. Have a great week! <br /><br /><img title="link-bullet" src="http://freshid.com/wp-content/uploads/2011/06/link-bullet.png" alt="" width="31" height="18" /> <a href="http://mashable.com/2011/09/12/consumers-interact-facebook/ ">How Consumers Interact With Brands on Facebook</a><br /><br /><img title="link-bullet" src="http://freshid.com/wp-content/uploads/2011/06/link-bullet.png" alt="" width="31" height="18" /> <a href="http://mashable.com/2011/08/29/facebook-marketing-restaurants/">13 Best Practices for Restaurants on Facebook</a><br />This is an aside&#8230; I have noticed that whenever I post images of the food at Pandolfi&#8217;s Deli on the Facebook page, consumer interactions are increased, and quite often someone will come into the deli to eat because this prompted a reminder. This is EASY for you to do if you&#8217;re a restaurant or food seller of some type. People want to SEE and desire what they don&#8217;t have in front of them that moment. Help them, help you!<br /><br /><img title="link-bullet" src="http://freshid.com/wp-content/uploads/2011/06/link-bullet.png" alt="" width="31" height="18" /> <a href="http://www.facebook.com/note.php?note_id=104177812978914">ExactTarget Study on Why People &#8220;Like&#8221; a Brand on Facebook</a><br /><br /><img title="link-bullet" src="http://freshid.com/wp-content/uploads/2011/06/link-bullet.png" alt="" width="31" height="18" /> <a href="http://mashable.com/2011/11/18/facebook-brands-friends/">Why Brands Need Friends &#8211; Not Fans &#8211; On Facebook<br /><br /></a><img title="link-bullet" src="http://freshid.com/wp-content/uploads/2011/06/link-bullet.png" alt="" width="31" height="18" /><a href="http://blogs.webtrends.com/2012/01/cmos-need-to-change-how-they-communicate-to-their-fans-in-2012/"> CMOs Need to Change How They Communicate to Their Fans in 2012<br /></a>Be sure and look at all the questions and answers from the survey I talked about in this post &#8211; very interesting.<br /><br />]]></content:encoded>
			<wfw:commentRss>http://freshid.com/2012/01/brands-of-any-kind-do-you-really-know-why-people-follow-your-social-media-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons Not to Beg for Facebook Fans</title>
		<link>http://freshid.com/2012/01/reasons-not-to-beg-for-facebook-fans/</link>
		<comments>http://freshid.com/2012/01/reasons-not-to-beg-for-facebook-fans/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:20:55 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[Fresh ID]]></category>
		<category><![CDATA[getting Likes]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://freshid.com/?p=4755</guid>
		<description><![CDATA[I&#8217;ve noticed a number of disturbing posts from brands I follow on Facebook lately, and that is to request &#8220;I need X number of followers by Monday &#8211; please help ...]]></description>
			<content:encoded><![CDATA[I&#8217;ve noticed a number of disturbing posts from brands I follow on Facebook lately, and that is to request &#8220;I need X number of followers by Monday &#8211; please help us and ask your friends to like us!&#8221; Said once, it&#8217;s kind of&#8230; icky. Said repeatedly, downright annoying and embarrassing. This isn&#8217;t just coming from small businesses or amateurs. Everyone from major brands who already have a fair amount of followers there, to city governments, to event organizers are making these unseemly requests for no real reason except they WANT more fans.<br /><br />Some people feel compelled to raise their fans and follower numbers, and often forget about nurturing and interacting with those they already have. One of our clients, <a href="http://www.spainsightsolutions.com/">Spa Insights</a>, has the following stat they share with clients: <strong>&#8220;The probability of selling to an existing customer is 60-70%. The probability of selling to a new prospect is 5-20%.&#8221;</strong> Even if those numbers are specific to their industry, that likely is similar for others. Think about that, and then think about what it says to your existing fan base when you spend your time (and theirs) begging for new fans.<br /><br /><span id="more-4755"></span><br />Maybe it&#8217;s job pressure from a boss demanding more numbers, or maybe just ego, but this is not the way to do it. What is truly gained by adding &#8220;numbers&#8221; to your company&#8217;s bottom line? A number is not what we call an &#8220;advocate.&#8221; True influencers and brand advocates will follow/like/fan you willingly, and they are the most important brand evangelist you can have in a word-of-mouth era, not just showing off some big number to your competitors.<br /><br />This post has to be short and sweet today, but I found an article I want you to read if you feel the urge for more Facebook interactions and are willing to earn them with a timely and relevant-to-your-audience focus. <a href="http://planyourmeetings.com/2011/10/24/convert-facebook-fans-to-attendees-in-three-easy-steps/">This article is on converting Facebook fans to event attendees</a>, but the advice is solid for an everyday approach to interacting on Facebook. They recommend to:<br /><br />1. Solve people&#8217;s problems<br />2. Be a thought provoker, not a thought leader<br />3. Take action<br /><br />It&#8217;s well worth the read for the detailed explanation of each of those recommendations.<br /><br />Another short lesson you should read is <a href="http://www.prdaily.com/Main/Articles/10597.aspx">a negative experience that happened</a> when a well-known coffee brand focused on gathering new fans and not the true value of what that meant, to the tune of thousands of dollars in giveaways that they did not necessarily plan to give.<br /><br />Finally, some <a href="http://www.prdaily.com/Main/Articles/Hersheys_three_pillars_of_Facebook_engagement_10618.aspx">sweet advice from Hershey&#8217;s on how they approach Facebook interactions</a>: with awareness, content and agility. Hershey&#8217;s has found that letting consumers voice their opinions on their products and just express themselves has enriched both the company and the brand relationship with people who buy the products. <br /><br /><strong>This is what really counts:</strong> <strong>do you matter to existing consumers, and can their enthusiasm and social sharing result in possibly new customers finding and trying your products or services?</strong> You can&#8217;t guarantee that with more Likes or bigger fan numbers. That takes time, care and dedication to social media as a true aspect of doing business, not just a flash-in-the-pan marketing tactic you may decide to abandon tomorrow.<br /><br />Photo credit: creativedoxfoto]]></content:encoded>
			<wfw:commentRss>http://freshid.com/2012/01/reasons-not-to-beg-for-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Malcolm Baldrige Introduces Social Media criteria in 2012</title>
		<link>http://freshid.com/2011/12/malcolm-baldrige-introduces-social-media-criteria-in-2012/</link>
		<comments>http://freshid.com/2011/12/malcolm-baldrige-introduces-social-media-criteria-in-2012/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:16:50 +0000</pubDate>
		<dc:creator>freshid</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Malcolm Baldrige Award]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Social Culture]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://freshid.com/?p=4242</guid>
		<description><![CDATA[The Malcolm Baldrige program is the &#8220;nation&#8217;s public-private partnership dedicated to process excellence.&#8221; The Malcolm Baldrige is a customer-focused change agent that defines criteria to influence continuous business improvement and ...]]></description>
			<content:encoded><![CDATA[The <a href="http://www.nist.gov/baldrige/about/index.cfm">Malcolm Baldrige program </a>is the &#8220;nation&#8217;s public-private partnership dedicated to process excellence.&#8221; The Malcolm Baldrige is a customer-focused change agent that defines criteria to influence continuous business improvement and award performance excellence. There is a cost to apply for the award, however organizations receive at least 300 hours of review by a minimum of eight business and quality experts. Site-visited organizations receive over 1,000 hours of in-depth review. Every applicant receives an extensive feedback report highlighting strengths and areas to improve.

<span id="more-4242"></span>

An article in the Journal for Quality and Participation said, “The Baldrige feedback report is arguably the best bargain in consulting in America.” There are six eligibility categories: manufacturing, service, small business, education, health care, and nonprofit. I can assure you the application process is extensive, hard, long and worth every penny spent on evaluating and assessing your business to make it better.

According to the Malcolm Baldrige program, there are seven integrated criteria categories that drive performance excellence:
<ol>
	<li>Leadership</li>
	<li>Strategic Planning</li>
	<li>Customer Focus</li>
	<li>Information &amp; Analysis</li>
	<li>Human Resources</li>
	<li>Processes/Operations Focus</li>
	<li>Business Results</li>
</ol>
<img class="alignright" title="Malcolm Baldrige Award" src="http://www.nist.gov/baldrige/images/baldcrystal_LR.jpg" alt="" width="125" height="196" />
<div>The social media criteria has been included in the Customer Focus category, however as is the nature of the Malcolm Baldrige formula, social media impacts all 7 categories. The new criteria is as follows:</div>
<ul>
	<li>How do you listen to customers to obtain actionable information?</li>
	<li>How do your listening methods vary for different customers, customer groups or market segments?</li>
	<li>How do you use social media and web-based technologies to listen to customers?</li>
	<li>How do your listening methods vary across the customer life cycle?</li>
	<li>How do you follow-up with customers on the quality of products, customer support and transactions to receive immediate and actionable feedback?</li>
</ul>
We are quite pleased to see the emphasis put on &#8220;listening.&#8221; Even better is the criteria asks not only how companies are listening but more importantly what they are doing with what they are hearing. In Baldrige circles this is called making the &#8220;full loop&#8221; which is where so many companies tend to fall &#8230;they capture data but fail to analyze the data on what it is telling them or fail to make changes accordingly.  I shared with the audience that never before have companies had access to the real-time data they have today but having access is only the start. Establishing a strategy that drives the organization to analyze what their customers are saying AND do something about it can be the difference between killing the competition and fading away in to the sunset.

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://freshid.com/2011/12/malcolm-baldrige-introduces-social-media-criteria-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Year Marketing Assessment&#8230; We&#8217;ve Still Got Work to Do. Do You?</title>
		<link>http://freshid.com/2011/11/end-of-year-marketing-assessment-weve-still-got-work-to-do-do-you/</link>
		<comments>http://freshid.com/2011/11/end-of-year-marketing-assessment-weve-still-got-work-to-do-do-you/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 18:09:29 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Fresh ID]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://freshid.com/?p=4235</guid>
		<description><![CDATA[As I am working on our portfolio and some minor changes to our site today I thought I'd pull this up and see if I've made any progress at all on the always-needed, but oft-neglected marketing of Fresh ID. Like working out and eating right, letting marketing slip when business is busy is all too easy... we just have to keep trying to do better!
]]></description>
			<content:encoded><![CDATA[Last year I wrote a post called <a href="http://freshid.com/2010/12/holiday-homework-for-website-owners-including-me/">Holiday Homework for Website Owners</a>, on December 27th. As I am working on our portfolio and some minor changes to our site today I thought I&#8217;d pull this up and see if I&#8217;ve made any progress at all on the always-needed, but oft-neglected marketing of Fresh ID. Like working out and eating right, letting marketing slip when business is busy is all too easy&#8230; we just have to keep trying to do better!

<span id="more-4235"></span>

<strong>Below is the post from last year and my comments about each item <em>in italics&#8230;</em></strong>

It&#8217;s the last week of the year and I always feel a surge of energy at this time, for the coming year and our business. And then I realize I want to clean up some things around the site, make some long thought about improvements, and get ready to open the doors to a fresh new Fresh ID in the new year. Combined with several of our clients needing significant home page improvements, I&#8217;ve got a little checklist of site and marketing things I am going to address this week and I challenge you to use it if needed on your own sites. Let&#8217;s be fresh together in <del>2011! </del>2012! <img src='http://freshid.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> 

1. <strong>Is your homepage in need of an update?</strong> If it&#8217;s static, meaning, it doesn&#8217;t incorporate real-time or dynamically changing elements to keep it fresh, you need to change it at least monthly to create new experiences for repeat visitors. You can also do coding to have content rotate randomly so the mix of content feels fresh, and you can add real-time updates from Twitter or Facebook or YouTube so that users are presented with constantly changing content.

<em>We will be working on a new slider or key message for our site for 2012. This needs to be done before the year ends so check back to see if I got it done! We are torn between using a slider so we can change messages more frequently, or creating a video that has some motion and excitement.</em>

<img title="More..." src="http://freshid.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />
