<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fresh ID &#187; Blog</title>
	<atom:link href="http://freshid.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshid.com</link>
	<description>intelligent design for life online</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The @CamryEffect: Toyota&#8217;s Twitter Spam Campaign for Superbowl Fans</title>
		<link>http://freshid.com/2012/02/camryeffect-toyota-twitter-spam-campaign-superbowl-fans/</link>
		<comments>http://freshid.com/2012/02/camryeffect-toyota-twitter-spam-campaign-superbowl-fans/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:42:21 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[bad example social media]]></category>
		<category><![CDATA[Superbowl Twitter Spam Campaign]]></category>
		<category><![CDATA[Toyota CamryEffect]]></category>

		<guid isPermaLink="false">http://freshid.com/?p=4836</guid>
		<description><![CDATA[Today I witnessed something really annoying. I mean, it got under my skin particularly. My friend Scott Stratten, @unmarketing, posted on Facebook that it was pathetic that there were 10 ...]]></description>
			<content:encoded><![CDATA[Today I witnessed something really annoying. I mean, it got under my skin particularly. My friend Scott Stratten, @unmarketing, posted on Facebook that it was pathetic that there were 10 Verified (by Twitter) accounts, all spamming people who were talking about the Superbowl:<br /><br /><a href="https://twitter.com/#!/CamryEffect" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect</a><br /><a href="https://twitter.com/#!/CamryEffect1" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect1</a><br /><a href="https://twitter.com/#!/CamryEffect2" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect2</a><br /><a href="https://twitter.com/#!/CamryEffect3" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect3</a><br /><a href="https://twitter.com/#!/CamryEffect4" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect4</a><br /><a href="https://twitter.com/#!/CamryEffect5" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect5</a><br /><a href="https://twitter.com/#!/CamryEffect6" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect6</a><br /><a href="https://twitter.com/#!/CamryEffect7" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect7</a><br /><a href="https://twitter.com/#!/CamryEffect8" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect8</a><br /><a href="https://twitter.com/#!/CamryEffect9" target="_blank" rel="nofollow nofollow">https://twitter.com/#!/CamryEffect9</a> <br /><br />You can try looking at the accounts, but within a few hours and lot of griping online about it by some of us, they seem to be unverified (no more logo next to the name) and they are now protected so you can&#8217;t see the tweets they&#8217;ve been sending. Note: protected, not taken offline, which is standard Twitter protocol in response to enough spam/block reports. <br /><br />I believe these accounts and the verification were paid for and Twitter was aware of the campaign in advance. Why? Check this tweet out: <br /><br /><img src="http://freshid.com/wp-content/uploads/2012/02/twitter-sales-toyota.png" title="twitter-sales-toyota" width="390" height="468" class="size-full wp-image-4837 alignnone" /><br /><br />That&#8217;s one of the Directors of Sales for Twitter, praising how CamryEffect was going to be using Twitter, and then they had 10 accounts sending non-stop spam messages to people who mentioned Superbowl-related keywords (from what I could tell by clicking on lots of their tweets before they closed their accounts off.<br /><br />So what&#8217;s the big fuss, anyway, you may be asking? I&#8217;ve had several conversations about this today. There is a fundamental difference in advertising, and partaking in events that result in ad delivery, such as a Google search, watching TV, going to a movie, using a free platform, listening to the radio or reading a magazine, vs. SPAM, which is a direct and personal solicitation to you, using an account of some type that you have (your phone, your social network account, your email.) There is also the concept of &#8220;cold&#8221; solicitation, which hovers somewhere between the two. If I say I need a dry cleaner (for example) and someone who doesn&#8217;t know me &#8211; a person, or a dry cleaner &#8211; says &#8220;Hey, we do that, if you want to check us out we are here&#8221; that is a little more appealing to me personally than spam, which is often the result of an automated delivery, and therefore impersonal and meaningless.<br /><br />What Toyota&#8217;s CamryEffect campaign was doing was pure and total Twitter spam. Set up bots (someone on Facebook said this was done using <a href="http://localresponse.com/#brand" target="_blank" rel="nofollow nofollow">http://localresponse.com/<wbr>#brand</wbr></a> which delivers advertising real-time. Their ad agency <a href="http://saatchila.com/">Saatchi &amp; Saatchi LA</a> has been tweeting repeatedly to watch the ad they created for the campaign, so we might assume they had something to do with this Twitter campaign also. So really, all the culpable players are Toyota who approved it, Twitter who helped enable it by making accounts look Verified and Official, and the ad agency who boneheadly decided that what Superbowl football fans REALLY wanted tomorrow is a big old can of SPAM, otherwise known as the CamryEffect.<br /><br />I feel sorry for the car. It really had nothing to do with this short-sighted money-grab and textbook worthy negative social media case study. And, as always, my concern is for the end users. One tweet about a car today, because you mention watching an event on Twitter, could well be 50 unwanted tweets about everything from zit cream to make impotence products based on watching The Mentalist. Or whatever it is you watch and people think you will buy.<br /><br />And THAT is the single thing that really could be the death of Twitter. People will stay for ads, they&#8217;ll stay if you charge them&#8230; but if you suck them in and then sign them up against their wishes for canned SPAM, they&#8217;ll go elsewhere.<br /><br />This didn&#8217;t happen when Ev and Biz were running the show. I knew something bad was going to happen when they left. If you care about this stuff, don&#8217;t just tweet or Facebook it. Put it in a blog post. Send it to Twitter. Say you don&#8217;t mind promotion but you expect them to promote responsibly. Yes, the site is free, but you create the content that keeps this crazy rat wheel turning. Don&#8217;t sell yourselves short as the end user. You DO matter! And maybe the Camry is even a good car, I have no idea. Ask your friends if they have one and if they&#8217;d recommend it. That&#8217;s a good way to find out.<br /><br />Wake up big ad agencies. This is NOT your oyster. Our accounts are not your free-for-all. You&#8217;ll get it eventually because if you keep acting like this, you&#8217;ll have to come up with yet more ways to do push marketing because we&#8217;ll abandon in droves the sites where you abuse us.<br /><br />]]></content:encoded>
			<wfw:commentRss>http://freshid.com/2012/02/camryeffect-toyota-twitter-spam-campaign-superbowl-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Try Using Different Words to Tell Your Story?</title>
		<link>http://freshid.com/2012/02/different-words/</link>
		<comments>http://freshid.com/2012/02/different-words/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:35:44 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Restaurants & Hospitality]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://freshid.com/?p=4813</guid>
		<description><![CDATA[This simple, but poignant video might help you think of new things to try and do for your business if you&#8217;ll sit back and think about where you could say ...]]></description>
			<content:encoded><![CDATA[<object style="height: 310px; width: 500px;" width="500" height="310" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Hzgzim5m7oU?version=3&amp;feature=player_popout" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 310px; width: 500px;" width="500" height="310" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Hzgzim5m7oU?version=3&amp;feature=player_popout" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object>

This simple, but poignant video might help you think of new things to try and do for your business if you&#8217;ll sit back and think about where you could say things another way, or give your customers the unexpected. <br /><h4>What words are you using to tell your story?</h4>Thanks for sharing this with us, Jake! (Our client, owner of <a href="http://www.pandolfisdeli.com/">Pandolfi&#8217;s Deli</a>.)]]></content:encoded>
			<wfw:commentRss>http://freshid.com/2012/02/different-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Communities Coming!</title>
		<link>http://freshid.com/2012/01/two-new-communities-coming/</link>
		<comments>http://freshid.com/2012/01/two-new-communities-coming/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:47:37 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Life Online]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[#smbydesign]]></category>
		<category><![CDATA[MLS female]]></category>
		<category><![CDATA[soccer women]]></category>
		<category><![CDATA[social channel design]]></category>
		<category><![CDATA[social community]]></category>
		<category><![CDATA[social media by design]]></category>
		<category><![CDATA[twitter chats]]></category>

		<guid isPermaLink="false">http://freshid.com/?p=4808</guid>
		<description><![CDATA[I wanted to tell you real quickly about two new communities we&#8217;re forming and how you can participate if either of them are right for you.#SMbyDesign Weekly Twitter Chat#SMbyDesign is ...]]></description>
			<content:encoded><![CDATA[I wanted to tell you real quickly about two new communities we&#8217;re forming and how you can participate if either of them are right for you.<br /><h4>#SMbyDesign Weekly Twitter Chat</h4>#SMbyDesign is a Twitter chat I have long dreamed of starting. A Twitter friend named <a href="http://twitter.com/daryl_woods">Daryl Woods</a> and I had this discussion probably two years ago but I did not make it happen, though it keeps coming up. So today, another friend, <a href="http://twitter.com/emilyfitzhugh">Emily Fitzhugh</a> who is a social media consultant and I decided to make it happen! We&#8217;re kicking off this Thursday (yes, day after tomorrow) and will do this every Thursday morning at the following times:<br /><br />PST   7:00 AM<br />CST   9:00 AM <br />EST   10:00 AM<br />UK    3:00 PM<br />KUWAIT   6:00 PM<br />BANGALORE   8:30 PM<br />HONG KONG   11:00 PM <br /><br />I&#8217;ve shown a few representatives from different countries here as we tried really hard to make this time work around the globe. #SMbyDesign chats will cover a few different aspects of social media design:<br /><ul><li>the actual design processes and challenges of branding and doing interesting things for clients or your company on social media platforms</li><li>great examples of social media channel design we see that is inspirational or pushes the envelope and gets us thinking about new ideas for engaging fans</li><li>interviews with designers, agencies and marketers who have done a phenomenal job of branding social media channels so we can learn from them</li><li>strategy and tactics for different platforms for those just starting out in social media (though it will help you to be somewhat savvy as many conversations will be of an advanced nature)</li></ul>A lot of advice can be found online for how to market yourself on Twitter, Facebook, YouTube or LinkedIn. But advice on maximizing these channels from a design and branding standpoint is not so readily available. To truly do &#8220;social media by design&#8221; it takes more than a strategy &#8211; execution of the brand being extended visually and emotionally is important and yet not talked about as much. Let&#8217;s discuss it together!<br /><h4>Girls/Women Who Love MLS Soccer Community</h4>Also in the process of being formed is a social community for women like Sherry, Heather and I who love their pro soccer team here in the US: MLS  pro soccer. Some great sites like <a href="http://kickette.com">http://kickette.com</a> exist but are largely focused on soccer overseas. We noticed a missing presence of female-oriented blogs and personalities, though they exist scattered around the web and social channels&#8230; we want to bring these women together and create a safe and fun place to both learn about the sport (a lot of us don&#8217;t know the technical aspects and so some reporting goes over our heads) and to show other women that there are crazy, soccer-addicted females all around them that they can relate to. This is not so much to exclude men, as it is to be able to freely talk about things that interest us that don&#8217;t interest and usually annoy the men (player hair and fashion IS a very important topic!) Some phenomenal women around the nation are part of the founding group &#8211; you&#8217;ll get to know them after we launch. The community is open to any female of any age that loves her MLS team and watching pro soccer.<br /><br />This site will be launched prior to the season opening games. If you&#8217;re interested in being notified when it launches <a href="http://girlslovesoccer.freshid.info/">head to our temporary site and submit your email</a> to be notified. We will be so happy to meet you and play with you in our new community when we launch!<br /><br />I hope you&#8217;ll join me in the #SMbyDesign Twitter chat on Thursdays or the soccer community if you&#8217;ve been bitten by the MLS bug like I have. If you have any questions about either group, let me know in the comments!]]></content:encoded>
			<wfw:commentRss>http://freshid.com/2012/01/two-new-communities-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands of Any Kind: Do You REALLY Know Why People Follow Your Social Media Accounts?</title>
		<link>http://freshid.com/2012/01/brands-of-any-kind-do-you-really-know-why-people-follow-your-social-media-accounts/</link>
		<comments>http://freshid.com/2012/01/brands-of-any-kind-do-you-really-know-why-people-follow-your-social-media-accounts/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:06:24 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[brands on facebook]]></category>
		<category><![CDATA[chief marketing officers facebook]]></category>
		<category><![CDATA[CMO study]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[marketing promotions social media]]></category>
		<category><![CDATA[promotions facebook]]></category>
		<category><![CDATA[why like brand on facebook]]></category>

		<guid isPermaLink="false">http://freshid.com/?p=4789</guid>
		<description><![CDATA[I read a very interesting article called CMOs Need to Change How They Communicate to Their Fans in 2012, that is worth a look. In a survey of consumers and ...]]></description>
			<content:encoded><![CDATA[I read a very interesting article called <a href="http://blogs.webtrends.com/2012/01/cmos-need-to-change-how-they-communicate-to-their-fans-in-2012/">CMOs Need to Change How They Communicate to Their Fans in 2012</a>, that is worth a look. In a survey of consumers and marketers, the expectations were not aligned regarding the reason someone &#8220;Likes&#8221; a brand on Facebook. The most glaring gap is in the questions shown below:<br /><br /><img src="http://freshid.com/wp-content/uploads/2012/01/CMOs-Change-Communicate-2012.png" title="CMOs-Change-Communicate-2012" width="494" height="751" class="alignnone  wp-image-4790" /><br /><br />While it&#8217;s true that these consumers in the survey ranked high a desire to learn about new products, that is not the same as what the marketer thinks&#8230; that people want news on the brand and products. &#8220;New and different&#8221;, vs. &#8220;continually tell me about your products again&#8221; are very different things. And by and large, in this game-playing, high-expectations world we live in, customers, friends and followers don&#8217;t just want content &#8211; they want games, incentives, promotions and something to do, moreso than something else to read. The YouTube generation has a less than 2 minute attention span &#8211; they aren&#8217;t going to spend it reading a press release.<br /><br />We need to ASK, in a formal survey of our friends, fans, followers, prospects and customers, why they follow us and what they seek from us. That&#8217;s one place to start. Some of the things marketers believe didn&#8217;t make the list at all for people who answered this survey, so if that&#8217;s the case with your batch of followers, throw out the pointless activities, trim the fat, and spend your marketing budget giving people what they will actually interact with instead of more of the same.<br /><br /><div class="mceTemp" draggable=""><dl id="attachment_4213" class="wp-caption alignleft" style="width: 220px;"><dt class="wp-caption-dt"><a href="https://freshid.com/portfolio/united-airlines-sponsored-contest/"><img src="http://freshid.com/wp-content/uploads/2011/11/chiefs-unitedcontest-thumb.png" alt="" title="chiefs-unitedcontest-thumb" width="210" height="160" class="size-full wp-image-4213" /></a></dt><dd class="wp-caption-dd">United Sponsored Sweepstakes</dd></dl></div><a href="https://freshid.com/we-can-help-you/engage-fans-on-facebook/">We do contests and promotions on Facebook for our clients</a>, but haven&#8217;t done that for ourselves. I&#8217;m going to be looking at what we can do to make our updates &#8211; especially on Facebook &#8211; more interesting than noise this year. There are things even a creative agency can give away or do for people that don&#8217;t cost us much, but would benefit a prize winner greatly, like a site conversion to WordPress, or a rebrand of social media channels, for example. We could also design some unique things to make on zazzle.com to give away, like an iPad cover or messenger bag&#8230; not with our logo all over it, but with a cool design on it that benefits the recipient (or maybe our logo could be included, but very small and subtle.) Look at your business and see what you could do to bring a little fun to your social networks in the way of a contest or promotion of some type, even if you are a B2B service provider.<br /><br />This is not the only study I&#8217;ve read that talks about the need for more interactivity and games, contests, etc. in the content mix. Below are some additional articles with more information and food-for-thought. If you have questions or want to brainstorm ideas about your Facebook content, let me know in the comments. Have a great week! <br /><br /><img title="link-bullet" src="http://freshid.com/wp-content/uploads/2011/06/link-bullet.png" alt="" width="31" height="18" /> <a href="http://mashable.com/2011/09/12/consumers-interact-facebook/ ">How Consumers Interact With Brands on Facebook</a><br /><br /><img title="link-bullet" src="http://freshid.com/wp-content/uploads/2011/06/link-bullet.png" alt="" width="31" height="18" /> <a href="http://mashable.com/2011/08/29/facebook-marketing-restaurants/">13 Best Practices for Restaurants on Facebook</a><br />This is an aside&#8230; I have noticed that whenever I post images of the food at Pandolfi&#8217;s Deli on the Facebook page, consumer interactions are increased, and quite often someone will come into the deli to eat because this prompted a reminder. This is EASY for you to do if you&#8217;re a restaurant or food seller of some type. People want to SEE and desire what they don&#8217;t have in front of them that moment. Help them, help you!<br /><br /><img title="link-bullet" src="http://freshid.com/wp-content/uploads/2011/06/link-bullet.png" alt="" width="31" height="18" /> <a href="http://www.facebook.com/note.php?note_id=104177812978914">ExactTarget Study on Why People &#8220;Like&#8221; a Brand on Facebook</a><br /><br /><img title="link-bullet" src="http://freshid.com/wp-content/uploads/2011/06/link-bullet.png" alt="" width="31" height="18" /> <a href="http://mashable.com/2011/11/18/facebook-brands-friends/">Why Brands Need Friends &#8211; Not Fans &#8211; On Facebook<br /><br /></a><img title="link-bullet" src="http://freshid.com/wp-content/uploads/2011/06/link-bullet.png" alt="" width="31" height="18" /><a href="http://blogs.webtrends.com/2012/01/cmos-need-to-change-how-they-communicate-to-their-fans-in-2012/"> CMOs Need to Change How They Communicate to Their Fans in 2012<br /></a>Be sure and look at all the questions and answers from the survey I talked about in this post &#8211; very interesting.<br /><br />]]></content:encoded>
			<wfw:commentRss>http://freshid.com/2012/01/brands-of-any-kind-do-you-really-know-why-people-follow-your-social-media-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unintentional SEO</title>
		<link>http://freshid.com/2012/01/unintentional-seo/</link>
		<comments>http://freshid.com/2012/01/unintentional-seo/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:33:06 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[Fresh ID]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine categorization]]></category>
		<category><![CDATA[unintentional seo]]></category>

		<guid isPermaLink="false">http://freshid.com/?p=4777</guid>
		<description><![CDATA[The other morning I was half-awake and trying to go to our site and check the stats (don&#8217;t judge &#8211; I was just avoiding getting up) and I did the ...]]></description>
			<content:encoded><![CDATA[The other morning I was half-awake and trying to go to our site and check the stats (don&#8217;t judge &#8211; I was just avoiding getting up) and I did the classic user maneuver where I typed into the search box on my iPhone &#8220;freshid.com&#8221; instead of putting it into the URL box directly. I was pretty surprised to view these search results:<br /><br /><img src="http://freshid.com/wp-content/uploads/2012/01/unintentional-seo-google.jpg" title="unintentional-seo-google" width="512" height="768" class="alignnone  wp-image-4782" /><br /><br />Apparently, Google is sharing that one of our core capabilities is&#8230; Live Nude Events!! Except, umm, wait. Though we love doing hybrid virtual events for conferences, and live online events that involve <a href="https://freshid.com/portfolio/john-deere-chip-foose/">revealing things</a>, <a href="https://freshid.com/portfolio/sporting85/">surprises</a>, <a href="https://freshid.com/portfolio/winechat/">interviews</a> and <a href="https://freshid.com/portfolio/livestrong-sporting-park-announcement/">scooping the press</a> we have never yet done a Live Nude Event for anyone. The pricing formula for that would be so extrapolated it would be comical:<br /><br /><strong>Price + % Added for Reputation Risk &#8211; % Deducted for Number of Visible Abs + % Added for Bandwidth if Famous Celebrity &#8211; % Deducted for PR Exposure of Fresh ID for Featuring Naked Famous Celebrity&#8230;<br /><br /></strong>You can see how complex this is!<br /><br />In all seriousness, I DO know how Google picked up these words&#8230; I named a blog post about the first live online event we ever did (LikeMinds) <a href="https://freshid.com/2010/02/live-nude-events-behind-the-scenes-of-like-minds-2010s-online-event/">&#8220;Live Nude Events… Behind the Scenes of Like Minds 2010&#8242;s Online Event&#8221;<br /><br /></a>I initially thought &#8220;Google is the Devil&#8221; but then realized this was my fault. It seemed like a great idea at the time &#8211; I was being cheeky and referring to the transparency and potential for problems you run into when you are doing a live videotaped event online, in real-time, with hundreds of real people watching, commenting, and running into their own issues. But I never intended to promote these 3 little words as a &#8220;skill&#8221; , though I&#8217;d like to think if anyone could pull off a successful, interesting and buzzworthy live nude event it&#8217;d be Fresh ID. LOL!<br /><br />So, the lesson learned this week is &#8211; be careful what you name your blog posts, pages and online assets. I have chuckled at the daily visits from people searching &#8220;live nude online&#8221; or &#8220;watch live nude events&#8221; because I knew they were hitting that blog post, being disappointed and leaving again (sorry, no naked folks here!) But I&#8217;m a bit chagrined to know that an accountant or doctor, or someone else who is conservative may look us up and rule us out based on our rather randy set of offerings (according to this Google search) &#8220;Digital Strategy &amp; Live Nude Events!! Portfolio NSFW!&#8221; <img src='http://freshid.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <br /><br />Just be careful. I&#8217;m going to talk to our SEO partners about what to do about it, if anything. We have an excellent team that does SEO for our clients and we are going to use them for ourselves this year also but haven&#8217;t begun yet, so if you need SEO to clean up a problem like this or just to be found online more easily, <a href="http://freshid.com/contact">give us a shout.</a><br /><br />In the meantime, if you have a Live Nude Event you need to throw, Fresh ID specializes in &#8211; oh, well, I better not offer that. <img src='http://freshid.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <a href="https://freshid.com/2010/02/live-nude-events-behind-the-scenes-of-like-minds-2010s-online-event/"></a>

]]></content:encoded>
			<wfw:commentRss>http://freshid.com/2012/01/unintentional-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(REPEAT!) Dear JC Penney: A Logo Change is Not Rebranding</title>
		<link>http://freshid.com/2012/01/jcpenney-logo/</link>
		<comments>http://freshid.com/2012/01/jcpenney-logo/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:42:23 +0000</pubDate>
		<dc:creator>Kristi</dc:creator>
				<category><![CDATA[Brand Experience]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[catalog sales]]></category>
		<category><![CDATA[JC Penney logo]]></category>
		<category><![CDATA[JCP]]></category>
		<category><![CDATA[jcpenney rebrand]]></category>
		<category><![CDATA[retailer misdirection]]></category>

		<guid isPermaLink="false">http://freshid.com/?p=2967</guid>
		<description><![CDATA[HOLD THE PRESSES!!JCP, or JC Penney, or whatever we are supposed to call them this week, has changed their logo again. Sadly, it still looks like something done in Powerpoint. ...]]></description>
			<content:encoded><![CDATA[<h4>HOLD THE PRESSES!!</h4>JCP, or JC Penney, or whatever we are supposed to call them this week, has changed their logo again. Sadly, it <strong>still</strong> looks like something done in Powerpoint. How do they keep doing this???? Behold&#8230;<br /><br /><a href="http://www.breakingcopy.com/new-jcpenney-logo-2012"><img src="http://freshid.com/wp-content/uploads/2011/03/jcpenney_logo_450.jpg" alt="" title="jcp_Flag_4c_A" width="450" height="450" class="alignnone size-full wp-image-4774" /></a><br /><br /><br />The logo <a href="http://www.breakingcopy.com/new-jcpenney-logo-2012">links to an article about it</a> with a video they&#8217;ve also done to promote this new&#8230; rebranding? Attention-getter? Pointless exercise demonstrating another bold lack of creativity by a creative team who ought to know better? What is a red empty box supposed to mean, anyway? (Insert your own lack-0f-creativity and brand soul jokes here.)<br /><br />This concludes the update of this post &#8211; the text below is from the last rebranding less than a year ago. Geeeez. I worked for them as a visual merchandiser, you know? It used to be about selling clothes and linens and things.<br /><br /><span id="more-2967"></span><br /><br />JC Penney announced last week, in press releases that they had crowdsourced a logo redesign, are changing it to all lower cap letters inside a little square and debuting it at the Oscars, where they are the sole retail sponsor. My immediate reaction was the thought, &#8220;oh lovely, the Gap square is back!&#8221;

<img class="alignnone size-full wp-image-2968" title="jcp-and-gap-boxes" src="http://freshid.com/wp-content/uploads/2011/03/jcp-and-gap-boxes.png" alt="" width="475" height="383" />
<!--more-->
<a href="http://www.brandchannel.com/home/post/2011/02/22/Rebranded-jcpenney-to-Make-Red-Carpet-Debut-at-Oscars.aspx">BrandChannel&#8217;s opening line</a> about this ground-breaking news is worth repeating:
<blockquote>JCPenney has thrown in with all the other brands suffering sluggish performance in the belief that a logo change will make a difference.</blockquote>
This is the crux of my problem with this logo change, and subsequent press release about it. Changing a logo will never fix a brand&#8217;s problems. Are you listening? I will say it louder &#8211; memorize this if you work for clients or a company on branding:
<h3 style="text-align: center;"><strong>Changing a logo will never fix a brand&#8217;s problems.
<img class="alignnone size-full wp-image-2873" title="spacer" src="http://freshid.com/wp-content/uploads/2011/02/spacer.png" alt="" width="16" height="16" /> </strong></h3>
<p style="text-align: left;">Why on earth major brands, some of whom have been around since the 1800&#8242;s or early 1900&#8242;s, think they can slap a new logo up and people will magically start coming into their store or restaurant or grocery or whatever again is baffling. It takes so much more to rebrand oneself, and changes have to come from the top down and within, and an entire company has to get aligned around a new spirit, new messaging, new changes in product line or services, etc. Yet, as we have seen repeatedly and with unfortunate hilarity online lately, companies are changing brands like underwear.</p>
<p style="text-align: left;">One element of ridiculousness in all of this minor hype, is that JC Penney repeatedly referred to themselves as jcpenney in their news release&#8230; which does not work to set their name apart as an entity inside paragraphs of text, and just looks plain wrong &#8211; like an editor fell down on the job. It also makes it seem like a third-year design student is actually running this rebranding initiative inside the company, as opposed to simply <a href="http://www.underconsideration.com/brandnew/archives/a_penney_for_your_thoughts.php">having won branding rights in an upscale crowdsourcing contest</a> &#8211; JCP used design schools and ad agencies to do the free concepts for this logo change.</p>
<p style="text-align: left;"><a href="http://www.underconsideration.com/brandnew/archives/a_penney_for_your_thoughts.php">Brand New has a compelling argument</a> against this change: &#8220;The biggest problem I have with this whole thing is the perception that this is a “bold new logo”. It’s not. It’s rearranging the chairs on the Titanic, reupholstering them if you want to be generous. But bold or new? No way. Looking at the result… as a type exercise it’s actually very decent, it’s well spaced and nicely positioned, can’t argue with that but it is also a confusing visual and verbal nomenclature.&#8221; Please read the whole article &#8211; it targets many of the problems with this logo change.</p>
<p style="text-align: left;">I will add to that, it&#8217;s a box. And Target owns red and white, minimalistic type, bold TV advertising &#8211; are they willing to risk being confused with a discount retailer???</p>
<p style="text-align: left;">Despite JCP&#8217;s &#8220;red gift box&#8221; at Christmas and the &#8220;it&#8217;s all inside&#8221; campaign, the box has negative connotations for me. <strong>JC Penney is inside a box of their own making</strong>, and has been, for a long, long time. I worked for JCP in my early 20&#8242;s as a visual merchandiser (which is why I call them JCP, not because of the new logo &#8211; it&#8217;s a shortcut I am used to using.) I have wrapped thousands upon thousands of those boxes&#8230; not my favorite thing to do as a window dresser! I will forever associate them <a href="http://www.tonyrocks.com/wp-content/jc-penney-blue-logo.jpg">with blue</a> more than red &#8211; maybe that was the prevailing color when I worked there. I ran the risk of becoming a &#8220;lifetime employee&#8221; when they offered to train me to be a visual merchandising manager, something I thought I wanted at the time. But I looked around and realized that if I did that I might never leave the company. So I quit my job, became a waitress and went back to college, still in search of what I wanted to be when I grew up. It wasn&#8217;t until I became a Marketing Director at Whole Foods Market and used a Mac in my daily chores that a plan began to form. To this day, when I go into a JC Penney store, it feels exceedingly familiar &#8211; it feels like home. Because there have been no great shifts in their merchandise, no strides forward in the world of merchandising, no great shakeups in the brands they sell or the types of items they carry&#8230; all of which would signify an actual and genuine rebranding!</p>
